Site Search by Google

Resources

Libraries
Human "32k" BAC Re-Array
GENSAT Collection
Cloning Vectors
Filters
Filter Interpreter Application
Mapped Clones
Non-Recombinants


Procedures
Online Mapping Resources
Download Page
Questions and Answers

Research

BAC Library Construction
ALS
Publications

 
Home > Resources > Libraries
 Library Resources

Please read our library array sharing policy for information on the logistics and availability of library copies in a microtiter dish format. All libraries can also be accessed by obtaining high-density colony hybridization filters and obtaining single clone stocks (see ordering and pricing information). Specific information about the library plates, genomic clone insert sizes, genomic DNA sources used for the libraries, etc., can be found by following the hotlinks connected to the particular libraries listed on this page. Many of our libraries are listed on the NCBI clone registry web site. Please use the nomenclature used on the NCBI website or the very related nomenclature listed on our web site in any public data releases.

Select View:
       -By library species phylogeny
       -By library originating institution

       -By library type


Please use the following tree to browse our library list (114 libraries total. 2.052e+7 total clones.).
(M): Male, (F): Female

Contract Tree | Semi-Expanded Tree | Fully Developed Tree

Animal (112 libraries, 2.05e+7 clones)
 |---Vertebrate (88 libraries, 1.98e+7 clones)
 |    |---Mammal (73 libraries, 1.74e+7 clones)
 |    |    |---Primate (35 libraries, 8.54e+6 clones)
 |    |    |    |---Non-human Primate (19 libraries, 4.02e+6 clones)
 |    |    |    |---Human (16 libraries, 4.52e+6 clones)
 |    |    |         +---CHORI-Human 32K Set: Chromosome Specific Rearray set BAC Rearray
 |    |    |         +---RPCI-1: Human (M) (Homo sapiens) PAC Library
 |    |    |         +---RPCI-3: Human (M) PAC Library
 |    |    |         +---RPCI-5: Human (M) PAC Library
 |    |    |         +---RPCI-6: Human (F) PAC Library
 |    |    |         +---RPCI-11: Human Male BAC Library
 |    |    |         +---RPCI-13: Female Human BAC Library
 |    |    |         +---CHORI-14: Human (M) (Homo sapiens) BAC Library
 |    |    |         +---CHORI-15: Human (F) (Homo sapiens) BAC Library
 |    |    |         +---CHORI-16: Human (Homo sapiens) Sheared BAC Library
 |    |    |         +---CHORI-17: Hydatidiform Mole (Homo sapiens) BAC Library
 |    |    |         +---CHORI-501: Human MHC BAC Library
 |    |    |         +---CHORI-502: Human MHC BAC Library
 |    |    |         +---CHORI-560: H1 Human Embryonic BAC Library
 |    |    |         +---CHORI-561: H9 Human Embryonic Stem cell line BAC Library
 |    |    |         +---WIBR-2: Human Fosmid Library
 |    |    |---Rodent (18 libraries, 4.59e+6 clones)
 |    |    |    |---Sciuromorpha (Squirrel-like) (0 libraries, 0.00e+0 clones)
 |    |    |    |---Myomorpha (Mouse-like) (17 libraries, 4.39e+6 clones)
 |    |    |    |---Caviomorpha (Cavy-like) (1 libraries, 2.03e+5 clones)
 |    |    |---Monotremata (Egg-laying mammals) (1 libraries, 3.32e+5 clones)
 |    |    |---Marsupial (0 libraries, 0.00e+0 clones)
 |    |    |---Carnivore (Cats, Dogs, Ferrets, etc) (3 libraries, 5.71e+5 clones)
 |    |    |---Insectivora (Hedgehog, Tenrec, etc) (1 libraries, 2.03e+5 clones)
 |    |    |---Lagomorpha (Rabbits, Hares, etc) (0 libraries, 0.00e+0 clones)
 |    |    |---Persissodactyla (Odd-toed Hoofed Animals (Horse)) (1 libraries, 2.03e+5 clones)
 |    |    |---Chiroptera (Bats) (2 libraries, 3.69e+5 clones)
 |    |    |    +---CHORI-235: Little Brown Bat (Myotis lucifugus) BAC Library
 |    |    |    +---CHORI-279: Malayan Flying Fox (Mega Bat) (F) (Pteropus vampyrus) BAC Library
 |    |    |---Artiodactyla (Even-Toed Hoofed Animals (Cow, Pig, Deer, etc)) (7 libraries, 1.46e+6 clones)
 |    |    |    +---RPCI-42: Male Bovine BAC Library
 |    |    |    +---RPCI-44: Male Porcine BAC Library
 |    |    |    +---CHORI-240: Bovine (Male) (Bull Li Domino) BAC Library
 |    |    |    +---CHORI-242: Porcine (Sus scrofa) BAC Library
 |    |    |    +---CHORI-243: Sheep (M) (Ovis aries) BAC Library
 |    |    |    +---CHORI-244: Indian muntjac (M) (Muntiacus muntjak) BAC Library
 |    |    |    +---CHORI-246: Alpaca (Vicugna pacos) BAC Library
 |    |    |---Proboscidea (Elephants) (1 libraries, 2.30e+5 clones)
 |    |    |---Xenarthra (Anteaters & Relatives) (0 libraries, 0.00e+0 clones)
 |    |    |---Scandentia (1 libraries, 2.27e+5 clones)
 |    |    |---Hyracoidea (1 libraries, 2.03e+5 clones)
 |    |    |---Pilosa (1 libraries, 3.13e+5 clones)
 |    |    |---Pholidota (Scaly anteaters) (1 libraries, 2.03e+5 clones)
 |    |---Fish (7 libraries, 1.15e+6 clones)
 |    |---Bird (5 libraries, 6.82e+5 clones)
 |    |---Amphibian (2 libraries, 3.19e+5 clones)
 |    |    +---CHORI-216: Nigerian (M) Frog (Xenopus tropicalis) BAC Library
 |    |    +---ISB-1: (F) (Xenopus tropicalis) BAC Library
 |    |---Reptilia (1 libraries, 1.66e+5 clones)
 |         +---CHORI-318: Green Anole Lizard (Anolis carolinensis) BAC Library
 |---Invertebrate (24 libraries, 7.60e+5 clones)
      |---Insect (15 libraries, 3.93e+5 clones)
      |---Worm (2 libraries, 5.53e+4 clones)
      |---Protista (4 libraries, 7.37e+4 clones)
      |---Annelids (0 libraries, 0.00e+0 clones)
      |---Mollusc (1 libraries, 7.37e+4 clones)
      |---Chordate (2 libraries, 1.64e+5 clones)
      |---Nemertean (0 libraries, 0.00e+0 clones)
      |---Cnidarian (0 libraries, 0.00e+0 clones)
      |---Flatworm (Platyhelminthes) (0 libraries, 0.00e+0 clones)
Plant (0 libraries, 0.00e+0 clones)
Fungus (1 libraries, 3.07e+3 clones)
Bacteria (1 libraries, 7.68e+2 clones)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For questions related to the site, please contact webmaster.
The use of this website is subject to the terms of use.