Site Search by Google

Resources

Libraries
Human "32k" BAC Re-Array
GENSAT Collection
Cloning Vectors
Filters
Filter Interpreter Application
Mapped Clones
Non-Recombinants


Procedures
Online Mapping Resources
Download Page
Questions and Answers

Research

BAC Library Construction
ALS
Publications

 
Home > Resources > Libraries
 Library Resources

Please read our library array sharing policy for information on the logistics and availability of library copies in a microtiter dish format. All libraries can also be accessed by obtaining high-density colony hybridization filters and obtaining single clone stocks (see ordering and pricing information). Specific information about the library plates, genomic clone insert sizes, genomic DNA sources used for the libraries, etc., can be found by following the hotlinks connected to the particular libraries listed on this page. Many of our libraries are listed on the NCBI clone registry web site. Please use the nomenclature used on the NCBI website or the very related nomenclature listed on our web site in any public data releases.

Select View:
       -By library species phylogeny
       -By library originating institution

       -By library type


Please use the following tree to browse our library list (114 libraries total. 2.052e+7 total clones.).
(M): Male, (F): Female

Contract Tree | Semi-Expanded Tree | Fully Developed Tree

Animal (112 libraries, 2.05e+7 clones)
 |---Vertebrate (88 libraries, 1.98e+7 clones)
 |    |---Mammal (73 libraries, 1.74e+7 clones)
 |    |    |---Primate (35 libraries, 8.54e+6 clones)
 |    |    |---Rodent (18 libraries, 4.59e+6 clones)
 |    |    |---Monotremata (Egg-laying mammals) (1 libraries, 3.32e+5 clones)
 |    |    |    +---CHORI-236: Platypus (F) (Ornithorhynchus anatinus) BAC Library
 |    |    |---Marsupial (0 libraries, 0.00e+0 clones)
 |    |    |---Carnivore (Cats, Dogs, Ferrets, etc) (3 libraries, 5.71e+5 clones)
 |    |    |    |---Canids (2 libraries, 3.69e+5 clones)
 |    |    |    |    +----81: Male (Doberman Pinscher) Canine BAC Library
 |    |    |    |    +---CHORI-82: Canine Boxer (F) (Canis familiaris) BAC Library
 |    |    |    |---Feline (0 libraries, 0.00e+0 clones)
 |    |    |    |---Mustelidae (1 libraries, 2.03e+5 clones)
 |    |    |---Insectivora (Hedgehog, Tenrec, etc) (1 libraries, 2.03e+5 clones)
 |    |    |---Lagomorpha (Rabbits, Hares, etc) (0 libraries, 0.00e+0 clones)
 |    |    |---Persissodactyla (Odd-toed Hoofed Animals (Horse)) (1 libraries, 2.03e+5 clones)
 |    |    |---Chiroptera (Bats) (2 libraries, 3.69e+5 clones)
 |    |    |---Artiodactyla (Even-Toed Hoofed Animals (Cow, Pig, Deer, etc)) (7 libraries, 1.46e+6 clones)
 |    |    |    +---RPCI-42: Male Bovine BAC Library
 |    |    |    +---RPCI-44: Male Porcine BAC Library
 |    |    |    +---CHORI-240: Bovine (Male) (Bull Li Domino) BAC Library
 |    |    |    +---CHORI-242: Porcine (Sus scrofa) BAC Library
 |    |    |    +---CHORI-243: Sheep (M) (Ovis aries) BAC Library
 |    |    |    +---CHORI-244: Indian muntjac (M) (Muntiacus muntjak) BAC Library
 |    |    |    +---CHORI-246: Alpaca (Vicugna pacos) BAC Library
 |    |    |---Proboscidea (Elephants) (1 libraries, 2.30e+5 clones)
 |    |    |---Xenarthra (Anteaters & Relatives) (0 libraries, 0.00e+0 clones)
 |    |    |---Scandentia (1 libraries, 2.27e+5 clones)
 |    |    |---Hyracoidea (1 libraries, 2.03e+5 clones)
 |    |    |---Pilosa (1 libraries, 3.13e+5 clones)
 |    |    |---Pholidota (Scaly anteaters) (1 libraries, 2.03e+5 clones)
 |    |         +---CHORI-239: Chinese Pangolin (Manis pentadactyla) BAC Library
 |    |---Fish (7 libraries, 1.15e+6 clones)
 |    |    |---Catfish (0 libraries, 0.00e+0 clones)
 |    |    |---Salmon (1 libraries, 2.40e+5 clones)
 |    |    |---Stickleback (2 libraries, 1.84e+5 clones)
 |    |    |    +---CHORI-213: Threespine Stickleback (Gasterosteus aculeatus) BAC Library
 |    |    |    +---CHORI-215: Fresh Water Stickleback BAC Library
 |    |    |---Zebrafish (4 libraries, 7.28e+5 clones)
 |    |---Bird (5 libraries, 6.82e+5 clones)
 |    |---Amphibian (2 libraries, 3.19e+5 clones)
 |    |---Reptilia (1 libraries, 1.66e+5 clones)
 |---Invertebrate (24 libraries, 7.60e+5 clones)
Plant (0 libraries, 0.00e+0 clones)
Fungus (1 libraries, 3.07e+3 clones)
Bacteria (1 libraries, 7.68e+2 clones)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For questions related to the site, please contact webmaster.
The use of this website is subject to the terms of use.