Site Search by Google

Resources

Libraries
Human "32k" BAC Re-Array
GENSAT Collection
Cloning Vectors
Filters
Filter Interpreter Application
Mapped Clones
Non-Recombinants


Procedures
Online Mapping Resources
Download Page
Questions and Answers

Research

BAC Library Construction
ALS
Publications

 
Home > Resources > Libraries
 Library Resources

Please read our library array sharing policy for information on the logistics and availability of library copies in a microtiter dish format. All libraries can also be accessed by obtaining high-density colony hybridization filters and obtaining single clone stocks (see ordering and pricing information). Specific information about the library plates, genomic clone insert sizes, genomic DNA sources used for the libraries, etc., can be found by following the hotlinks connected to the particular libraries listed on this page. Many of our libraries are listed on the NCBI clone registry web site. Please use the nomenclature used on the NCBI website or the very related nomenclature listed on our web site in any public data releases.

Select View:
       -By library species phylogeny
       -By library originating institution

       -By library type


Please use the following tree to browse our library list (114 libraries total. 2.052e+7 total clones.).
(M): Male, (F): Female

Contract Tree | Semi-Expanded Tree | Fully Developed Tree

Animal (112 libraries, 2.05e+7 clones)
 |---Vertebrate (88 libraries, 1.98e+7 clones)
 |    |---Mammal (73 libraries, 1.74e+7 clones)
 |    |---Fish (7 libraries, 1.15e+6 clones)
 |    |    |---Catfish (0 libraries, 0.00e+0 clones)
 |    |    |---Salmon (1 libraries, 2.40e+5 clones)
 |    |    |---Stickleback (2 libraries, 1.84e+5 clones)
 |    |    |---Zebrafish (4 libraries, 7.28e+5 clones)
 |    |---Bird (5 libraries, 6.82e+5 clones)
 |    |---Amphibian (2 libraries, 3.19e+5 clones)
 |    |---Reptilia (1 libraries, 1.66e+5 clones)
 |---Invertebrate (24 libraries, 7.60e+5 clones)
      |---Insect (15 libraries, 3.93e+5 clones)
      |    |---Honey bee (0 libraries, 0.00e+0 clones)
      |    |---Fruitfly (Drosophila species) (15 libraries, 3.93e+5 clones)
      |    |    +---BDGP-DGCR1: Drosophila Rel.1 cDNA Library
      |    |    +---BDGP-DGCR2: Drosophila Rel.2 cDNA Library
      |    |    +---EDGP-DrosBAC: fruit fly (Drosophila melanogaster) BAC Library
      |    |    +---RPCI-98: Drosophila melanogaster BAC Library
      |    |    +---CHORI-221: Drosophila Melanogaster Sheared BAC Library
      |    |    +---CHORI-222: Drosophila pseudoobscura Sheared/Restriction Digested Library
      |    |    +---CHORI-223: Drosophila melanogaster Sheared BAC Library
      |    |    +---CHORI-226: fruit fly (Drosophila pseudoobscura MV2-25) BAC Library
      |    |    +---CHORI-321: Drosophila melanogaster (Reference Strain "PACMAN") BAC Library
      |    |    +---CHORI-322: Drosophila melanogaster (Reference strain, "PACMAN") BAC Library
      |    |    +---BDGP-DwiF01: Drosophila (Drosophila willistoni) Fosmid Library
      |    |    +---BDGP-DerF01: Drosophila (Drosophila erecta) Fosmid Library
      |    |    +---BDGP-DpsF01: Drosophila (Drosophila pseudoobscura) Fosmid Library
      |    |    +---BDGP-DviF01: Drosophila (Drosophila virilis) Fosmid Library
      |    |    +---CHORI-2061: Drosophila (Drosophila melanogaster line 730) Fosmid Library
      |    |---Silkworm (0 libraries, 0.00e+0 clones)
      |---Worm (2 libraries, 5.53e+4 clones)
      |---Protista (4 libraries, 7.37e+4 clones)
      |---Annelids (0 libraries, 0.00e+0 clones)
      |    |---Polychaete (0 libraries, 0.00e+0 clones)
      |    |---Hirudinid (0 libraries, 0.00e+0 clones)
      |---Mollusc (1 libraries, 7.37e+4 clones)
      |---Chordate (2 libraries, 1.64e+5 clones)
      |    |---Tunicate (0 libraries, 0.00e+0 clones)
      |    |---Cephalochordate (2 libraries, 1.64e+5 clones)
      |---Nemertean (0 libraries, 0.00e+0 clones)
      |---Cnidarian (0 libraries, 0.00e+0 clones)
      |---Flatworm (Platyhelminthes) (0 libraries, 0.00e+0 clones)
Plant (0 libraries, 0.00e+0 clones)
Fungus (1 libraries, 3.07e+3 clones)
Bacteria (1 libraries, 7.68e+2 clones)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For questions related to the site, please contact webmaster.
The use of this website is subject to the terms of use.